| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 5 | Brayden Williams | 13y 4m | Active | |
| 7 | Easton Murphy | 13y 6m | Active | |
| 10 | Owen Foster | 13y 3m | Active | |
| 11 | Luke Kelly | 13y 9m | Active | |
| 12 | Michael Johnson | 13y 3m | Active | |
| 13 | Andrew Pecor | 12y 3m | Active | |
| 16 | Austin Cordova | 13y 7m | Active | |
| 23 | JohnLynnox Hopper | 12y | Active | |
| 24 | Easton Laplante | 12y 9m | Active | |
| 25 | Jase Patterson | 12y 8m | Active | |
| 27 | Cruze Stump | 13y 9m | Active | |
| 44 | Cash Turner | 12y 10m | Active |
Indicates grade exception players