| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Kaiden Felts Marshall | 14y 3m | Active | |
| 3 | Colton Johnston | 13y 6m | Active | |
| 4 | Braylon Ealy | 13y 7m | Active | |
| 7 | Corbin Scott | 13y 10m | Active | |
| 9 | Patrick Cantrell | 13y 9m | Active | |
| 14 | Jase Miller | 13y 2m | Active | |
| 17 | Tyler Terry | 13y | Active | |
| 24 | Colton Barnes | 13y 6m | Active | |
| 25 | Scottie Bolton | 13y 8m | Active | |
| 42 | Carter Jones | 13y 6m | Active | |
| 99 | Julius Lacy | 13y 6m | Active |
Indicates grade exception players