| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Brice Wilson | 14y 10m | Active | |
| 3 | Ketch Avants | 15y 3m | Active | |
| 4 | John Parker Smith | 14y 4m | Active | |
| 7 | Tommy Smith | 14y 5m | Active | |
| 8 | Luke Wroten | 14y 3m | Active | |
| 10 | Kaden Peets | 14y 5m | Active | |
| 11 | Bowen Ballard | 11y 4m | Active | |
| 12 | Kason Lofton | 14y 7m | Active | |
| 13 | Bentley Stebbins | 13y 3m | Active | |
| 15 | Drake Ballard | 14y 1m | Active | |
| 20 | Brayden Murray | 14y 10m | Active |
Indicates grade exception players