| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Jaxon Eastridge | 10y 1m | Active | |
| 3 | Tamara Abell | 9y 3m | Active | |
| 5 | Jaxon Cruse | 9y 11m | Active | |
| 7 | Griffin Piper | 8y 10m | Active | |
| 8 | Brock Bernard | 9y 11m | Pending | |
| 10 | Tad Cruse | 7y 9m | Pending | |
| 15 | Sullivan Price | 8y 10m | Active | |
| 22 | Jasper Williams | 8y | Active | |
| 23 | Asher McDowell | 8y 5m | Active | |
| 24 | William Shaw | 9y 7m | Active | |
| 29 | Sawyer Gray | 8y 3m | Pending | |
| 33 | Jake Johnson | 8y 11m | Active |
Indicates grade exception players