| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Micah Holden | 11y 10m | Active | |
| 2 | Hunter Wicker | 11y 8m | Active | |
| 3 | Aidyn Anders | 11y | Active | |
| 4 | Tripp Moore | 11y 5m | Active | |
| 5 | Tyler Slaughter | 11y 11m | Active | |
| 6 | Kainen Oquinn | 12y 1m | Active | |
| 10 | Nathan Corcoran | 10y 4m | Active | |
| 12 | Boone Dale Perkins | 11y 7m | Active | |
| 13 | Hoyt Landry | 11y 6m | Active | |
| 24 | Maddox Toney | 11y 5m | Active | |
| 25 | Jackson Edwards | 11y 1m | Active |
Indicates grade exception players