| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Ryder Smith | 16y 8m | Active | |
| 2 | Bryson Thornton | 15y 5m | Active | |
| 3 | Dane Novak | 16y 10m | Active | |
| 5 | Giles Lees | 16y 10m | Pending | |
| 6 | Bentley Gann | 15y 8m | Active | |
| 8 | Riley Butts | 16y 7m | Active | |
| 10 | Jackson Shirlery | 15y 4m | Active | |
| 11 | Noah White | 16y 3m | Active | |
| 17 | K'vian Smith | 16y 4m | Active | |
| 22 | Rankin Wiggins | 16y 4m | Active | |
| 23 | John Riley Spillers | 16y 6m | Active | |
| 99 | Aiden Barnes | 17y 2m | Active |
Indicates grade exception players