| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Gabriel Beaver | 16y 2m | Active | ||
| Tyrique Britton | 16y 10m | Active | ||
| Jason Charchar | 16y 9m | Active | ||
| Jake Clinton | 16y 10m | Active | ||
| Kelly Crimmins | 15y 11m | Active | ||
| Pierce Davis | 16y 2m | Active | ||
| Noah Dawson | 16y 8m | Active | ||
| Kasen Dewhurst | 16y 2m | Active | ||
| Hunter Hibley | 16y 11m | Active | ||
| Kelton Housley | 16y 9m | Active | ||
| Nate Ingram | 15y 4m | Active | ||
| Cayden Johnson | 16y 11m | Active | ||
| Noah Johnson | 14y 6m | Active | ||
| Brandon Lacy | 16y 6m | Active | ||
| Grayson Merrill | 16y 10m | Pending | ||
| Cameron Naramore | 16y 8m | Active | ||
| Dylan Robinson | 16y 4m | Pending | ||
| Karsin Sanford | 16y 3m | Active | ||
| Martin Walker Jr | 15y 3m | Active |
Indicates grade exception players