| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Samuel Anderson | 14y 8m | Active | ||
| Rodie Armes | 16y 4m | Active | ||
| Preston Audibert | 14y 11m | Pending | ||
| Grant Chatham | 15y 9m | Pending | ||
| Reece Gibson | 15y 6m | Active | ||
| Noah Ladner | 15y 1m | Active | ||
| Evan Lajoie | 15y 2m | Active | ||
| Jackson Lee | 14y 8m | Active | ||
| Jude Maddox | 15y 1m | Active | ||
| Landen Montis | 14y 9m | Active | ||
| Liam Montis | 14y 9m | Active | ||
| Ace Randall | 15y 8m | Active |
Indicates grade exception players