| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Karson Perdue | 12y 3m | Active | |
| 12 | Bryson Rogers | 12y 6m | Pending | |
| 16 | Cooper Murray | 11y 11m | Active | |
| 19 | Lawson Chumbler | 12y | Active | |
| 21 | Cannon Feautral | 12y 2m | Pending | |
| 22 | Hudson Coleman | 12y 4m | Active | |
| 24 | Brett Mosley | 12y 9m | Active | |
| 25 | Jase Jones | 12y 10m | Active | |
| 27 | Colton York | 12y 10m | Active | |
| 28 | Cooper Roy | 12y 8m | Pending | |
| 42 | Charlie Tarver | 12y 11m | Active | |
| 44 | Paxton Romanowski | 11y 11m | Active | |
| 99 | Huck Alberty | 12y 2m | Active |
Indicates grade exception players