| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Harris Laughlin | 15y 7m | Active | |
| 2 | Keaton Coulston | 15y 11m | Active | |
| 3 | Grayson Elderidge | 15y 3m | Active | |
| 5 | Max Dedwylder | 15y | Active | |
| 7 | Walker Brown | 15y 8m | Active | |
| 9 | Jack Hill | 15y 2m | Active | |
| 11 | Hudson Miller | 15y 11m | Active | |
| 13 | Will Bailey | 15y 3m | Active | |
| Jansen Graves | 15y | Active | ||
| 17 | johnston Moak | 15y 6m | Active | |
| 23 | Boyce Clanton | 15y 6m | Active | |
| 27 | Lee Ligon | 15y 1m | Active |
Indicates grade exception players