| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 3.00 |
| Ranking Points | 30 |
| Stats | |
|---|---|
| Avg Runs Scored | 15.00 |
| Avg Runs Allowed | 8.33 |
| Avg Runs Difference | 6.67 |
| Runs Scored | 45 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 7U-A | 1-0-0 |
| 7U-AA | 0-1-0 |
| 8U-A CP | 1-0-0 |
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Colin Murray | 8y 6m | Active | |
| 5 | Hudson Strong | 8y 4m | Active | |
| 6 | Conor Blevins | 9y | Active | |
| 8 | Wyatt Igo | 8y 7m | Active | |
| 11 | Reid Butler | 7y 6m | Active | |
| 13 | Cooper Dennis | 7y 8m | Active | |
| 16 | Griffin Copenhaver | 7y 9m | Active | |
| 17 | Nolan Flesner | 8y 7m | Active | |
| 20 | Wyatt Maples | 8y 3m | Active | |
| 23 | dawson moss | 8y 8m | Active | |
| 24 | Barrett Ross | 8y | Active | |
| 31 | Trey Sitterly | 8y 7m | Active | |
| 99 | Kyler Blevins | 7y 2m | Active |
Indicates grade exception players