Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/28/2024 | Kentucky Fall State - (Rainout) | 14U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Edward Hettel IV | 14 and 5 months | Active |
1 | Keelan Carver | 13 and 11 months | Active |
5 | Bannon Hall | 14 and 6 months | Active |
8 | Austin Jarrett | 13 and 9 months | Active |
9 | Bentley Brown | 13 and 11 months | Active |
10 | Grayson Chisholm | 14 and 5 months | Active |
22 | Xander Williams | 14 and 0 months | Active |
27 | Samuel Nettles | 13 and 8 months | Active |
32 | Ben Kimmer | 13 and 7 months | Active |
33 | Eli Pitman | 13 and 10 months | Active |
35 | Kayson McAllister | 14 and 3 months | Active |
37 | Keagan Shane | 13 and 11 months | Active |
42 | Jacob Skinner | 14 and 6 months | Pending |
50 | Cooper Haven | 14 and 6 months | Active |
99 | Brooks Murrell | 14 and 3 months | Active |
No games scheduled for this event