| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Capps Burkes | 16y 1m | Active | |
| 6 | Chase Foxworth | 15y 2m | Active | |
| 8 | Caleb Phillips | 15y 5m | Active | |
| 9 | Noah Proft | 15y 4m | Active | |
| 15 | Jacob Harris | 15y 6m | Active | |
| 17 | Mason Long | 15y 7m | Active | |
| 20 | Brady Evans | 15y 4m | Active | |
| 25 | Braxton Stewart | 14y 10m | Active | |
| 28 | Cooper Savarese | 15y 1m | Active | |
| 44 | Cooper Singletary | 15y 6m | Active | |
| 99 | Angel Santiago | 15y 3m | Pending |
Indicates grade exception players