| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Whitt Haltom | 9y 6m | Active | |
| 5 | Charlie McLemore | 9y 8m | Active | |
| 7 | William Stokes | 8y 11m | Active | |
| 10 | Eli Baylor | 8y 9m | Active | |
| 11 | Mills Yandell | 10y | Active | |
| 12 | Jace November | 9y 4m | Active | |
| 13 | Shepard Hill | 9y 10m | Active | |
| 17 | James Tankersley | 9y 5m | Active | |
| 22 | Easton Moore | 9y 11m | Active | |
| 23 | Miller Mays | 9y 7m | Active | |
| 33 | Rhett Weiland | 9y 2m | Active |
Indicates grade exception players