| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/19/2025 | GRIFFIN EASTER 1-DAY | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Landon Waller | 11y 6m | Pending | |
| 4 | Brayden Rosant | 9y 4m | Pending | |
| 8 | Mason Califf | 10y 7m | Active | |
| 15 | John King | 11y 3m | Active | |
| 21 | Krystean Vega | 10y 11m | Active | |
| 25 | Caleb Foottit | 11y 3m | Active | |
| 77 | Franklin Moore | 11y 3m | Active | |
| 84 | Bently Freeman | 11y 2m | Active | |
| 99 | Mason Foottit | 9y 6m | Active |
No games scheduled for this event