| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Dacey Belcher | 15y 9m | Active | ||
| Drake Belcher | 15y 9m | Active | ||
| Kenneth Colon | 16y 6m | Active | ||
| Porter Feltman | 15y 8m | Active | ||
| Austin Gaddy | 16y 7m | Pending | ||
| Colton Jones | 16y 5m | Active | ||
| Josh Kelly | 15y 5m | Pending | ||
| Landon Mcdonald | 16y 5m | Active | ||
| 13 | Archie ‘AJ’ Person IV | 16y 1m | Active | |
| Wyatt Simmins | 16y 7m | Pending | ||
| Landon Steele | 17y 1m | Active | ||
| Preston Ward III | 16y 3m | Active | ||
| Rylee Weaver | 15y 2m | Pending |
Indicates grade exception players