| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Noah Coody | 15y 8m | Pending | |
| 2 | Braden Nelson | 14y 11m | Pending | |
| 5 | John Landon McDowell | 14y 3m | Active | |
| 7 | Amare Taylor | 14y 3m | Pending | |
| 10 | Tom Knowles | 14y 3m | Pending | |
| 12 | Tomas Cardenas | 14y 9m | Active | |
| 13 | Robert Coleman Floyd | 14y 1m | Pending | |
| 14 | Braden Kelley | 14y 9m | Active | |
| 54 | Zaxary Tyson | 14y 10m | Active |
Indicates grade exception players