| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/1/2026 | 82 CHALLENGE CINCO DE MAYO CLASSIC | 14U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 15 | Noah Carter | 12y 9m | Active | |
| Drew Durff | 12y 11m | Pending | ||
| Holt Fancher | 13y 9m | Pending | ||
| Brayden Langford | 13y 5m | Active | ||
| Matthew McCool Jr | 13y 4m | Active | ||
| Walter Smith | 13y 2m | Active | ||
| Reed Tillman | 13y 3m | Pending | ||
| Bentley Tuck | 12y 9m | Active |
No games scheduled for this event