| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 8 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 4.00 |
| Avg Runs Difference | 5.00 |
| Runs Scored | 36 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 9U-AA | 3-0-0 |
| 9U-AAA | 1-0-0 |
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Peyton Austin | 9y 7m | Active | |
| 3 | Briggs Wirnsberger | 10y 5m | Active | |
| 7 | Kollin Ochocki | 9y 8m | Active | |
| 9 | Sam Burns | 10y 4m | Active | |
| 10 | Banks Spearing | 10y 3m | Active | |
| 11 | Raif Waller | 9y 10m | Active | |
| 12 | Wesson Hayes | 10y 4m | Active | |
| 13 | Judah Wright | 9y 11m | Active | |
| 22 | Coleman Ingram | 10y 1m | Active | |
| 24 | Jaxson Harris | 9y 11m | Active | |
| 37 | Mason Lyons | 10y 2m | Active |
Indicates grade exception players