| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/9/2026 | Central MS - Moms Rock - Presented by Triple Play Sports | 10U-AAA | 0-0-0 | |
| 5/16/2026 | Central MS - Boys of Summer - Presented by Triple Play Sports | 10U-AAA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Jaxson Brister | 10y 7m | Pending | ||
| Andy Davis | 10y 6m | Active | ||
| Dylan Doss | 10y 8m | Pending | ||
| 11 | Easton Lucien | 10y | Active | |
| Jason Ratliff | 10y 9m | Active | ||
| Jett Ratliff | 9y 5m | Active | ||
| Thatcher Rowell | 11y 5m | Pending | ||
| Charlie Stephenson | 10y 1m | Active | ||
| Ryker Ward | 10y 8m | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event