| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2/21/2026 | Spring Warm Up - FREE TEAM FEE! | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Dakari Howlett | 10y 6m | Active | |
| 3 | Dominic Reyes | 10y 4m | Active | |
| 4 | Mason Arrington | 10y 10m | Active | |
| 5 | Brayden Escott | 10y 8m | Active | |
| 8 | Cameron Johnson | 10y 2m | Active | |
| 9 | Corbin Armstrong | 10y 7m | Active | |
| 10 | Korbyn Brewster | 10y 6m | Active | |
| 11 | Avery Pope Jr | 10y 8m | Active | |
| 12 | Max Mejia | 10y 6m | Active | |
| 13 | Grayson Baugher | 10y 4m | Active | |
| 47 | Austin Jones | 10y 2m | Active | |
| Noah Molina | 11y 6m | Active | ||
| 44 | Kohen Reynolds | 10y 9m | Active |
Indicates grade exception players
No games scheduled for this event