| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2/21/2026 | Spring Warm Up - FREE TEAM FEE! | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Kai Davis | 9y 9m | Active | |
| 3 | JaJuan Thomas | 9y 8m | Active | |
| 6 | Caleb Howard | 8y 11m | Active | |
| 8 | Lennox Brown | 9y 7m | Active | |
| 11 | Chase Hendricks | 9y 4m | Active | |
| 12 | Nolan Edwards Jr | 9y 8m | Active | |
| 17 | Robert Moskowitz | 9y 3m | Active | |
| 24 | Hudson Brown | 9y 8m | Active | |
| 27 | Leroy Maxwell III | 9y 10m | Active | |
| 30 | Kensington Holmes | 9y | Active | |
| 35 | Marquel Stephens Jr | 9y 9m | Active | |
| 42 | Brian Talbott | 9y 11m | Active | |
| 44 | Aidan Williams | 9y 11m | Active |
No games scheduled for this event