| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2/28/2026 | Frozen turf ( all turf fields) select 40 qualifier | 11U-AA | 0-0-0 | |
| 3/7/2026 | March Madness ( free event) | 11U-AA | 0-0-0 | |
| 4/24/2026 | Spring Slam ( free entry) | 11U-AA | 0-0-0 | |
| 5/1/2026 | BLING BLING ( Free Gold Chain Event) | 11U-AA | 0-0-0 | |
| 6/5/2026 | 1st Annual Frank Martin Classic ( free event) | 11U-AA | 0-0-0 | |
| 6/13/2026 | SUMMER SLAM | 11U-A | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event