| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/19/2026 | Central MS - Fall Classic - Presented by Triple Play Sports | 10U-OPEN | 0-0-0 | |
| 10/3/2026 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 10U-OPEN | 0-0-0 | |
| 10/9/2026 | Central MS - Fall State Tournament -Presented by Triple Play Sports | 10U-OPEN | 0-0-0 | |
| 10/24/2026 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Owen Overby | 9y 7m | Active | |
| 2 | James Smith | 9y 10m | Pending | |
| 4 | Hayes Parkman | 10y 4m | Active | |
| 7 | Eli Foster | 9y 8m | Active | |
| 14 | Rhett Gable | 9y 5m | Active | |
| 15 | Cash England | 9y 7m | Pending | |
| 21 | Benjamin Riley | 9y 7m | Pending | |
| 22 | Bryson Moore | 9y 2m | Active | |
| 34 | Easton Ashley | 9y 10m | Pending |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event