| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/11/2026 | SUNDAY SERIES - WEEK 4 (Forsyth Co.) | 12U-OPEN | 0-0-0 | |
| 10/11/2026 | A-AA ONLY SUNDAY SERIES - WEEK 4 (Gainesville/Cumming) | 12U-A | 0-0-0 | |
| 10/18/2026 | SUNDAY SERIES - WEEK 5 (Forsyth Co.) | 12U-OPEN | 0-0-0 | |
| 11/1/2026 | TURKEY TROT (ALL TEAMS MOVED TO SUNDAY SERIES WEEK 6 EVENT) | 12U-OPEN | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event