| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Walker Hogue | 18y 11m | Active | |
| 1 | Capp Trimm | 18y 8m | Active | |
| 3 | Charles Dedmon | 18y 4m | Active | |
| 4 | Douglas Dellaccio | 18y 4m | Active | |
| 10 | Carter Weaver | 18y 3m | Active | |
| 13 | Emily Lazenby | 18y 6m | Active | |
| 22 | Woodson Collums | 18y | Active | |
| 23 | Whit Williamson | 18y 10m | Active | |
| 28 | Will Ainsworth | 18y 10m | Active | |
| 42 | Cooper Dunn | 18y 6m | Active |
Indicates grade exception players