| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/7/2018 | Grand Slam High School Prep Series - Combined Ages 14, 15 & 16U | 16U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Nathaniel Atkinson | 22y 8m | Active | |
| 4 | Greyson Key | 21y 5m | Active | |
| 7 | Christopher Gage Key | 22y 8m | Active | |
| 12 | Mathew Smith | 21y 10m | Active | |
| 13 | Christopher Blake Coker | 22y 4m | Active | |
| 20 | Michael Wilkinson | 22y | Active | |
| 21 | William Garrison | 22y 9m | Active | |
| 22 | Austin Glass Whitmire | 22y 9m | Active | |
| 46 | Jonathon Culpepper | 21y 4m | Active |
No games scheduled for this event