| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/27/2018 | SUNDAY BOO BALL (RAINOUT MAKEUP ONE DAY !!) | 14U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Brycen Spates | 21y | Active | |
| 3 | Andrew Wells | 21y 4m | Active | |
| 5 | ELI LAND | 21y 4m | Active | |
| 6 | Mason Schoonover | 21y 6m | Active | |
| 7 | Gavin Roberts | 21y 4m | Active | |
| 8 | BARTLEY FORD | 21y 7m | Active | |
| 18 | Ty Medders | 20y 11m | Active | |
| 19 | Chaz Martin | 21y 7m | Active | |
| 29 | Logan Willis | 21y 2m | Active | |
| 32 | Da’Shaun Kates | 21y 2m | Active | |
| 40 | William Truitt | 20y 5m | Active |
No games scheduled for this event