| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 12U-AAA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Nick Grimstead | 19y 6m | Active | |
| 2 | Brandon Goshay | 19y 7m | Active | |
| 6 | Brody Brant | 18y 9m | Active | |
| 7 | Spears Martin | 19y 9m | Active | |
| 10 | Austin Shields | 19y 5m | Active | |
| 15 | jacob Young | 19y 9m | Active | |
| 24 | Jaylen Sanders | 19y 3m | Active | |
| 25 | Brice Jackson | 19y 5m | Active | |
| 26 | Ryan Knight II | 19y 8m | Active | |
| 88 | Jamir Halloway | 19y | Active |
No games scheduled for this event