| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/6/2016 | Fall Blast | 9U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jacob Larimer | 18y 1m | Active | |
| 1 | Jordan Ward | 18y 4m | Active | |
| 3 | Ke'Erin Ross | 17y 10m | Active | |
| 4 | Ty Sullens | 18y 8m | Active | |
| 5 | Artice Bolden | 18y 8m | Active | |
| 7 | Layne Boothe | 17y 3m | Active | |
| 7 | Kyler Mitchell | 17y 11m | Active | |
| 8 | Jakob Fowler | 18y 3m | Active | |
| 9 | Jeremiah Tompkins | 18y 4m | Active | |
| 19 | Kane Burns | 18y 3m | Active | |
| 22 | Ethan Juarez | 18y 4m | Active |
No games scheduled for this event