| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/10/2019 | OPENING DAY FREE TOURNAMENT | 9U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Massen Brundage | 16y 8m | Active | |
| 2 | Jax Middlebrooks | 16y 9m | Active | |
| 3 | Will Chambers | 16y 7m | Active | |
| 6 | Hagan Patterson | 16y 7m | Active | |
| 7 | Kyler Ables | 16y 8m | Active | |
| 9 | Noah Scott | 16y 7m | Active | |
| 11 | Kase Stone | 16y 1m | Active | |
| 13 | Stryker Harden | 16y 1m | Active | |
| 34 | Chance Sexton | 15y 11m | Active |
No games scheduled for this event