| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/10/2019 | OPENING DAY FREE TOURNAMENT | 9U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Max Parson | 13y 11m | Active | |
| 3 | Remi Atkins | 16y 1m | Active | |
| 4 | Gavin Green | 16y 6m | Active | |
| 5 | Tucker Parson | 15y 10m | Active | |
| 7 | Ethan Brumbelow | 16y 7m | Active | |
| 10 | Wyatt Shuman | 16y 4m | Active | |
| 11 | Asher Wright | 14y 11m | Active | |
| 12 | Gant Garrett | 16y 5m | Active | |
| 17 | Ryder Brinkley | 15y 8m | Active | |
| 25 | Kayson Atkins | 15y 7m | Active | |
| 34 | Judson Matthews | 15y 9m | Active | |
| 44 | Konnor Smith | 16y 3m | Active |
No games scheduled for this event