| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/10/2019 | OPENING DAY FREE TOURNAMENT | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Canaan Hughes | 17y 6m | Active | |
| 5 | Conner Reilly | 17y 10m | Active | |
| 10 | Dalton Franklin | 17y 1m | Active | |
| 11 | Ethan Kribs | 17y 8m | Active | |
| 12 | Parker Milz | 17y 9m | Active | |
| 21 | Scott Ross | 17y 6m | Active | |
| 22 | Will Fessler | 17y 7m | Active | |
| 33 | Miguel Fernandez | 17y 6m | Active | |
| 85 | Bentley Edwards | 17y 5m | Active | |
| 99 | Kyle Blackwell | 17y 7m | Active |
No games scheduled for this event