| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/10/2019 | OPENING DAY FREE TOURNAMENT | 12U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Kenneth Hudson | 18y 10m | Active | |
| 5 | Matthew Owen | 19y 9m | Active | |
| 8 | Peyton King | 19y 6m | Active | |
| 11 | Sawyer Corn | 18y 4m | Active | |
| 15 | Evan Henderson | 19y 4m | Active | |
| 16 | RJ Donahue | 19y 7m | Active | |
| 20 | Aiden Kidd | 19y 10m | Active | |
| 25 | Mason Carver | 18y 11m | Active | |
| 42 | Jacob Higenbottom | 19y 8m | Active | |
| 48 | Sager Quinn | 19y 2m | Active | |
| 66 | Keegan McKenzie | 19y 8m | Active |
No games scheduled for this event