| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/10/2019 | OPENING DAY FREE TOURNAMENT | 11U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jaxon Moore | 18y 2m | Active | |
| 3 | Griffin Long | 17y 11m | Active | |
| 5 | Camden Stewart | 18y 7m | Active | |
| 7 | Ace Allen | 16y 7m | Active | |
| 12 | Bryce Davis | 18y 7m | Active | |
| 16 | Reece Grodeman | 18y | Active | |
| 19 | Hampton Weathers | 18y 8m | Active | |
| 21 | Kaiden Coker | 18y 8m | Active | |
| 22 | Eli Balliew | 18y 7m | Active | |
| 43 | Spencer Evans | 18y 8m | Active |
No games scheduled for this event