| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 13U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Tyler McNew | 20y 8m | Active | |
| 1 | Hayden Cooper | 19y 10m | Active | |
| 2 | Cade Haertel | 20y 3m | Active | |
| 3 | Ryan Gann | 20y | Active | |
| 7 | Landon Massella | 20y 11m | Active | |
| 9 | Andrew Barolet | 19y 11m | Active | |
| 10 | Rylee Gilliland | 20y | Active | |
| 14 | Kaden Sexton | 20y 1m | Active | |
| 23 | Will Hassel | 20y 3m | Active | |
| 56 | Manuel Prados | 20y 10m | Active |
No games scheduled for this event