| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 11U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Rex Ramsey | 17y 11m | Active | |
| 3 | Will Vinci | 18y 8m | Active | |
| 4 | Whitaker Broach | 18y 10m | Active | |
| 5 | Luke Yano | 18y 10m | Active | |
| 7 | Elan Lieberman | 18y 5m | Active | |
| 10 | Morgan McCaffrey | 18y 10m | Active | |
| 11 | Drew Scott | 18y 8m | Active | |
| 14 | Nolan Banks | 18y 6m | Active | |
| 15 | HUDSON THOMAS | 18y 10m | Active | |
| 34 | Blake Towson | 18y 8m | Active | |
| 51 | Harrison Fiftal | 18y 11m | Active |
No games scheduled for this event