| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 12U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Warren Leftwich | 18y 10m | Active | |
| 1 | Austin Anderson | 19y 3m | Active | |
| 2 | Anthony Almeroth | 19y 1m | Active | |
| 3 | Micah Waldroup | 20y 1m | Active | |
| 5 | Cole Anderson | 17y 11m | Active | |
| 8 | Garrrett Waugh | 19y 7m | Active | |
| 12 | Grant Smith | 19y | Active | |
| 16 | Andrew Pope | 19y 5m | Active | |
| 18 | Chase Morrison-McNerney | 19y 6m | Active | |
| 24 | Micah Mullis | 19y 2m | Active | |
| 37 | Cane Smith | 19y 3m | Active |
Indicates grade exception players
No games scheduled for this event