| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 12U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Emiliano Velazquez | 18y 8m | Active | |
| 2 | Carter Watkins | 19y 8m | Active | |
| 3 | AUSTIN RICHARDS | 18y 10m | Active | |
| 6 | Christian Moore | 19y 4m | Active | |
| 7 | Josiah Chandler | 19y 7m | Active | |
| 8 | Robert Washington | 19y 1m | Active | |
| 13 | Juan Melendez | 19y 4m | Active | |
| 16 | Emmanuel Velazquez | 18y 8m | Active | |
| 23 | Stephen Yi | 19y 3m | Active | |
| 27 | Oziel Lopez | 18y 6m | Active | |
| 95 | Troy Wilson Jr | 19y 1m | Active |
No games scheduled for this event