| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Dylan Nelson | 17y 9m | Active | |
| 7 | Cade McKenzie | 17y 7m | Active | |
| 8 | Quint McGrath | 17y 9m | Active | |
| 9 | Noah Zinman | 17y 10m | Active | |
| 12 | Owen Hare | 17y 6m | Active | |
| 13 | Jacob Morton | 17y 3m | Active | |
| 18 | Rudd Phillips | 16y 11m | Active | |
| 19 | Kendrick Seever | 17y 1m | Active | |
| 21 | John Reed | 17y 4m | Active | |
| 24 | Matthew Hoover | 17y 2m | Active | |
| 27 | Weston Goodman | 17y 6m | Active | |
| 44 | Henry Slagle | 17y 7m | Active |
No games scheduled for this event