| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/14/2020 | HOBGOOD SPRING SHOOTOUT | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 5 | Pierce Conley | 16y 1m | Active | |
| 8 | Nathan Crumbley | 16y 9m | Active | |
| 20 | Dominick Hopkins | 16y 9m | Active | |
| 32 | Christopher Cordivari | 16y 5m | Active | |
| 42 | Preston Bottoms | 16y 11m | Active | |
| 58 | Jaxson Macdonald | 16y 1m | Active |
No games scheduled for this event