| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/11/2020 | GWINNETT/HALL CO. SUNDAY SERIES WEEK 5 | 11U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Alijah Blount | 16y 1m | Active | |
| 2 | Kamden Bennett | 16y 6m | Active | |
| 3 | Cameren Dinkins | 16y | Active | |
| 4 | Will Schrade | 16y 8m | Active | |
| 5 | Kylan Johnson | 15y 4m | Active | |
| 8 | WILLIAM Bush Jr | 15y 10m | Active | |
| 9 | Isaiah Barber | 16y 10m | Active | |
| 11 | Karlos Crane | 16y 6m | Active | |
| 22 | Charles Mellon Jr | 16y 7m | Active | |
| 27 | JATORREAN DIXON | 15y 1m | Active | |
| 70 | Jette Duncan | 14y 7m | Active | |
| 99 | Jermaine Sanders Jr | 15y 11m | Active |
No games scheduled for this event