| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/24/2020 | Big Time Sports Farwell to Spring (RAINED OUT ) | 9U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Jake Porterfield | 13y 10m | Active | |
| 1 | Paxton McGowan | 14y 9m | Active | |
| 2 | Henry Albert | 14y 8m | Active | |
| 5 | Miles Mann | 14y 4m | Active | |
| 10 | Carsen Grimes | 14y 8m | Active | |
| 11 | Shelly Risinger | 14y 10m | Active | |
| 12 | Boyd McNeil | 14y 4m | Active | |
| 15 | Zaxten Stewart | 14y 7m | Active | |
| 16 | Zayden Sledge | 14y 7m | Active | |
| 46 | Maks Speer | 14y 9m | Active |
No games scheduled for this event