Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 12:30 PM | Sat 12:30 PM | Clinton 5 | Seed 2 | Seed 3 | |
2 Game 2 Sat 1:40 PM | Sat 1:40 PM | Clinton 5 | Seed 1 | Winner of Game 1 | |
3 Game 3 Sat 2:50 PM | Sat 2:50 PM | Clinton 5 | Loser of Game 2 | Loser of Game 1 | |
4 Game 4 Sat 4:00 PM | Sat 4:00 PM | Clinton 5 | Winner of Game 2 | Winner of Game 3 |
2 |
3 |
1 |
L2 |
L1 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 12:30 PM | Sat 12:30 PM | Clinton 6 | Seed 5 | Seed 6 | |
2 Game 2 Sat 1:40 PM | Sat 1:40 PM | Clinton 6 | Seed 4 | Winner of Game 1 | |
3 Game 3 Sat 2:50 PM | Sat 2:50 PM | Clinton 6 | Loser of Game 2 | Loser of Game 1 | |
4 Game 4 Sat 4:00 PM | Sat 4:00 PM | Clinton 6 | Winner of Game 2 | Winner of Game 3 |
5 |
6 |
4 |
L2 |
L1 |