| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/3/2026 | Hunting for a Cure | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Marley Bogues | 10y 10m | Active | ||
| Gertrude Bolin | 9y 4m | Active | ||
| Cheslie Darden | 10y 1m | Active | ||
| Charlie Day | 9y 11m | Pending | ||
| Ryan Gordon | 9y 5m | Active | ||
| Emerson Haynes | 10y | Pending | ||
| Andi Hollingsworth | 8y 11m | Active | ||
| Adley Igo | 10y 6m | Active | ||
| Annabel Sunderland | 10y 6m | Active |
No games scheduled for this event