Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 2:30 PM | Sat 2:30 PM | WK Webb Sportsplex 3 | Seed 1 | Seed 8 | |
2 Game 2 Sat 2:30 PM | Sat 2:30 PM | WK Webb Sportsplex 1 | Seed 4 | Seed 5 | |
3 Game 3 Sat 2:30 PM | Sat 2:30 PM | WK Webb Sportsplex 2 | Seed 2 | Seed 7 | |
4 Game 4 Sat 4:10 PM | Sat 4:10 PM | WK Webb Sportsplex 1 | Seed 3 | Seed 6 | |
5 Game 5 Sat 4:10 PM | Sat 4:10 PM | WK Webb Sportsplex 3 | Winner of Game 1 | Winner of Game 2 | |
6 Game 6 Sat 5:50 PM | Sat 5:50 PM | BP 3 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sat 7:30 PM | Sat 7:30 PM | WK Webb Sportsplex 3 | Winner of Game 5 | Winner of Game 6 |
1 |
8 |
4 |
5 |
2 |
7 |
3 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 4:10 PM | Sat 4:10 PM | WK Webb Sportsplex 2 | Seed 10 | Seed 11 | |
2 Game 2 Sat 5:50 PM | Sat 5:50 PM | WK Webb Sportsplex 2 | Seed 9 | Winner of Game 1 |
10 |
11 |
9 |