Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Friendsh 6 | Seed 4 | Seed 5 | |
2 Game 2 Sun 10:10 AM | Sun 10:10 AM | Friendsh 6 | Seed 2 | Seed 7 | |
3 Game 3 Sun 11:20 AM | Sun 11:20 AM | Friendsh 6 | Seed 3 | Seed 6 | |
4 Game 4 Sun 12:30 PM | Sun 12:30 PM | Friendsh 6 | Seed 1 | Winner of Game 1 | |
5 Game 5 Sun 1:40 PM | Sun 1:40 PM | Friendsh 6 | Winner of Game 2 | Winner of Game 3 | |
6 Game 6 Sun 2:50 PM | Sun 2:50 PM | Friendsh 6 | Winner of Game 4 | Winner of Game 5 |
4 |
5 |
2 |
7 |
3 |
6 |
1 |