Schedule Request
Schedule Request Deadline is Monday night February 9th. Please see the event info for complete details
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 1:00 PM | Sun 1:00 PM | PPP 1 | Pool A, Seed 1 | Pool B, Seed 4 | |
| 2 Game 2 Sun 1:00 PM | Sun 1:00 PM | PPP 3 | Pool B, Seed 2 | Pool A, Seed 3 | |
| 3 Game 3 Sun 1:00 PM | Sun 1:00 PM | PPP 4 | Pool B, Seed 1 | Pool A, Seed 4 | |
| 4 Game 4 Sun 1:00 PM | Sun 1:00 PM | PPP 5 | Pool A, Seed 2 | Pool B, Seed 3 | |
| 5 Game 5 Sun 2:40 PM | Sun 2:40 PM | PPP 1 | Winner of Game 1 | Winner of Game 2 | |
| 6 Game 6 Sun 4:20 PM | Sun 4:20 PM | PPP 1 | Winner of Game 3 | Winner of Game 4 | |
| 7 Game 7 Sun 6:00 PM | Sun 6:00 PM | PPP 1 | Winner of Game 5 | Winner of Game 6 |
| A1 |
| B4 |
| B2 |
| A3 |
| B1 |
| A4 |
| A2 |
| B3 |