Payments are due!
Please check event details for payment information
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Laurel Community Bank | Pool A, Seed 1 | Pool B, Seed 2 | |
| 2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Laurel Community Bank | Pool B, Seed 1 | Pool A, Seed 2 | |
| 3 Game 3 Sat 6:00 PM | Sat 6:00 PM | Laurel Community Bank | Winner of Game 1 | Winner of Game 2 |
| A1 |
| B2 |
| B1 |
| A2 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Laurel Walters Const | Pool A, Seed 3 | Pool B, Seed 4 | |
| 2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Laurel Walters Const | Pool B, Seed 3 | Pool A, Seed 4 | |
| 3 Game 3 Sat 6:00 PM | Sat 6:00 PM | Laurel Walters Const | Winner of Game 1 | Winner of Game 2 |
| A3 |
| B4 |
| B3 |
| A4 |