Schedule Update
The schedule will be released by 12:00 Wednesday. We apologize for the delay. Thank you.
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
Total | |||
| Barley, Quinton | 2.0 | 2.0 | 4.0 | |||||
| 20 | Fuller, Kaden | 2.0 | 4.0 | 6.0 | ||||
| 19 | Taylor, Julian | 1.0 | 1.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
Total | ||
| 11 | Hearn, Garrett | 4.0 | 4.0 | |||||
| 19 | Jenkins, Zachary | 0.2 | 0.2 | |||||
| 22 | Lowe, Paxton | 3.0 | 3.0 | |||||
| 5 | Payne, Jaggar | 1.0 | 1.0 | 2.0 | ||||
| 4 | Robinson, Alexander | 1.0 | 1.0 | |||||
| 15 | Shirley, Tucker | 2.2 | 2.2 | |||||
| 13 | Wilkins, Walker | 2.0 | 1.1 | 3.1 | ||||
| 99 | Williams, Jack | 0.1 | 0.1 | |||||
| Total | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
Total | ||
| 3 | Carroll, Jaxon | 2.0 | 2.0 | |||||
| 1 | Fuller, Cameron | 1.0 | 1.0 | |||||
| 88 | Goza, Brantley | 1.0 | 0.1 | 1.1 | ||||
| 24 | Goza, Sawyer | 1.0 | 0.2 | 1.2 | ||||
| 2 | Jordan, Paxton | 1.0 | 0.2 | 1.2 | ||||
| 4 | McQueen, Jadevion | 1.0 | 1.0 | |||||
| 22 | Moore, Aiden | 1.0 | 1.0 | |||||
| 8 | Smith, Matthew | 4.1 | 4.1 | |||||
| Total | 3.0 | 3.0 | 3.0 | 5.0 | 14.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
Total | ||||
| 6 | Foster, CJ | 2.0 | 2.0 | |||||
| 7 | Hardy, Jake | 1.1 | 1.1 | |||||
| 3 | Nicholson, Mac | 1.0 | 1.0 | |||||
| 23 | Pankratz, Dylan | 1.0 | 1.0 | |||||
| 25 | Payne, Parker | 2.0 | 2.0 | |||||
| 28 | Phillips, Noah | 1.0 | 1.0 | |||||
| 15 | Walker, Landon | 1.2 | 1.2 | |||||
| Total | 5.0 | 5.0 | 10.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
Total | |||
| 7 | Case, Russell | 2.1 | 1.0 | 3.1 | ||||
| 9 | Goldsmith, Reed | 1.0 | 1.0 | |||||
| 22 | Huey, Tanner | 1.1 | 2.0 | 3.1 | ||||
| 23 | McGraw, Myles | 4.0 | 4.0 | |||||
| Total | 4.0 | 3.2 | 4.0 | 11.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
Total | ||||
| Grace, Noah | 1.0 | 1.0 | ||||||
| James, Brantley | 3.0 | 3.0 | ||||||
| Johnston, Samuel | 2.0 | 2.0 | ||||||
| Lambert, Wesley | 2.0 | 2.0 | ||||||
| Morrison, Wyatt | 1.0 | 1.0 | ||||||
| Total | 5.0 | 4.0 | 9.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/23 |
Total | |||
| 2 | Beeson, Kolten | 1.2 | 1.2 | |||||
| 64 | DeLong, Campbell | 0.2 | 0.2 | |||||
| 17 | Falvey, Clay | 0.1 | 0.1 | |||||
| 10 | Gunnell, Noah | 0.1 | 0.1 | |||||
| 24 | Hutson, Ryan | 0.1 | 0.1 | |||||
| 13 | Johnston, Jase | 1.1 | 1.1 | |||||
| 18 | Moak, Cade | 3.2 | 3.2 | |||||
| Total | 3.2 | 2.2 | 2.0 | 8.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
5
3/24 |
Total | |
| 3 | Collins, Elijah | 1.0 | 1.1 | 2.1 | ||||
| 1 | Porter, Jackson | 2.0 | 2.0 | |||||
| 9 | Sapp, Jacob | 0.1 | 3.0 | 3.1 | ||||
| 5 | Storm, John | 1.0 | 1.0 | |||||
| 22 | Weaver, Hudson | 3.0 | 2.2 | 5.2 | ||||
| 11 | Zambie, Michael | 3.0 | 5.0 | 8.0 | ||||
| Total | 5.0 | 4.1 | 5.0 | 4.0 | 4.0 | 22.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/23 |
3
3/23 |
Total | |||
| 20 | Brown, Ethan | 0.2 | 0.2 | |||||
| 1 | Daigle, John Michael | 1.0 | 1.0 | |||||
| 23 | Downs, Baylor | 1.0 | 1.0 | |||||
| 5 | Grissom, Kolt | 0.1 | 0.1 | |||||
| 10 | Jones, Carter | 1.0 | 1.0 | |||||
| 7 | Massey, Trotter | 0.1 | 3.0 | 3.1 | ||||
| 3 | Weeks, Steele | 1.2 | 1.0 | 2.2 | ||||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
Total | |||
| Dykes, Ford | 1.0 | 1.0 | ||||||
| Keel, Braxton | 2.0 | 2.0 | ||||||
| Matthews, Knox | 5.0 | 5.0 | ||||||
| Oliver, Landon | 4.0 | 4.0 | ||||||
| Pope, Wynn | 2.0 | 2.0 | ||||||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
Total | ||||
| 10 | Atkinson, Ruston | 2.0 | 2.0 | |||||
| 5 | Blackburn, Chip | 1.0 | 2.0 | 3.0 | ||||
| 13 | Bowen, Paxton | 1.0 | 1.0 | |||||
| 19 | Vance, Truett | 3.0 | 3.0 | |||||
| Total | 4.0 | 5.0 | 9.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
Total | ||
| Hover, Declan | 3.1 | 3.1 | ||||||
| Johnson, Kyzer | 4.0 | 4.0 | ||||||
| Mayatt, John Miles | 1.0 | 2.0 | 4.0 | 7.0 | ||||
| Overby, Bryson Kamp | 2.0 | 2.0 | ||||||
| Rainer, Rhylan | 2.0 | 2.0 | ||||||
| Whitehead, Rhett | 1.0 | 1.0 | ||||||
| Total | 5.0 | 4.1 | 6.0 | 4.0 | 19.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/23 |
3
3/23 |
4
3/24 |
Total | ||
| 12 | Dean, Haystin | 1.0 | 1.0 | |||||
| 1 | Hodges, Noah | 2.1 | 2.1 | |||||
| 3 | Malpass, Max | 0.2 | 0.2 | |||||
| 5 | Smith, Jordan | 0.1 | 4.0 | 4.1 | ||||
| 11 | Tyler, Ty’shon | 1.0 | 1.0 | 2.0 | ||||
| 23 | Ward, Mason | 1.2 | 1.0 | 2.2 | ||||
| Total | 3.0 | 4.0 | 4.0 | 2.0 | 13.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
5
3/24 |
Total | |
| 5 | Bailey, Preston | 1.0 | 1.0 | |||||
| Gibson, Braxton | 4.0 | 2.0 | 6.0 | |||||
| 33 | Hewitt, Stokes | 5.0 | 5.0 | |||||
| 21 | Lewis, Taylor | 0.2 | 2.0 | 2.2 | ||||
| 14 | Powell, Lane | 2.0 | 2.0 | |||||
| 13 | Rich (Day), Jayce | 1.0 | 1.0 | |||||
| 25 | Sims, Cole | 3.1 | 3.1 | |||||
| Total | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/23 |
Total | |||
| 5 | Black, Keegan | 2.0 | 2.0 | |||||
| 2 | Crocker, Kellen | 1.0 | 1.0 | |||||
| 27 | Emrich, Davis | 1.0 | 1.0 | |||||
| 10 | Gordon, Gunner | 1.0 | 1.0 | |||||
| 3 | Hammett, Jon Andrew | 1.2 | 1.2 | |||||
| 8 | Newman, Knox | 1.0 | 1.0 | |||||
| 9 | White, Jack | 2.1 | 2.1 | |||||
| 22 | Wikle, Elijah | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
3
3/23 |
4
3/24 |
5
3/24 |
6
3/24 |
Total |
| 5 | Dier, Alec | 0.1 | 2.1 | 2.2 | ||||
| 2 | Dunn, Case | 1.2 | 5.0 | 6.2 | ||||
| 9 | Flake, Jeb | 0.1 | 1.0 | 1.1 | ||||
| 7 | Mcdonald, Chael | 2.0 | 3.0 | 5.0 | ||||
| 13 | Smith, Gavin | 1.0 | 0.2 | 1.0 | 2.2 | |||
| 20 | Womble, Hayden | 2.0 | 2.2 | 4.2 | ||||
| Total | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 23.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/23 |
2
3/23 |
3
3/24 |
4
3/24 |
Total | ||
| 5 | Couvillion, Knox | 1.0 | 5.0 | 6.0 | ||||
| 21 | Gautreau, William | 5.0 | 5.0 | |||||
| 17 | Jackson, Easton | 1.1 | 1.1 | |||||
| 1 | Pounds, George | 4.0 | 4.0 | |||||
| 27 | Steed, Truett | 2.2 | 2.2 | |||||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | |||